Related Products |
Infrared thermometer
【Product Features】
Features | KBDT-8806H | KBDT-8806U | KBDT-8816H |
Precise non-contact forehead temperature measurements | * | * | * |
Selectable ºC or ºF & forehead heat detection | * | * | * |
Selectable Body and Surface temperature | * | * | * |
Set alarm value and sound alarm | * | * | * |
Memorization of the last 32 measurements | * | * | * |
Automatic Data Hold & Auto power off | * | * | * |
Automatic selection range | * | * | * |
Display Resolution 0.1ºC(0.1ºF) | * | * | * |
Backlight LCD display | * | * | * |
Wireless data transmitting(RF433MHz) | * | ||
6000 Readings memories | * | ||
Records readings with real date and time stamp | * | ||
Read the Max/Min measuring temperature | * | ||
USB interface | * | * |
【Safety Conformance】
●
●
●
●
● EN 60601-1-2: Medical electrical equipment Part 1-2: General requirements for safety Collateral standard Electromagnetic compatibility Requirements and test (IEC 60601-1-2:2001)
【Accessories】
2x1.5V“AA”batteries, Carrying case and Gift box.
【Product Specification】
● Range (In body mode):
● Range(In Surface mode) : 0ºC to 60ºC/32ºF to 140ºF
● Resolution: 0.1ºC/0.1ºF
● Basic accuracy ASTM E1965-1998(2003) :
36 to 39ºC/96.8 to 96.6 to 102.2ºF(±0.2ºC/±0.4ºF)
39 to 42.5ºC/102.2 to 108.5ºF(±0.3ºC/±0.5ºF)
● Measuring distance : 5-15CM
● Response time:0.5 seconds.
More Related Products |
» [Laboratory] The Moveable Biological Testing Laboratories | 2020-03-21 |
» [For Protection] Reusable Medical mask | 2020-02-28 |
» [For Protection] Changable Mask pad | 2020-02-26 |
» [For Detection] Infrared thermometer | 2020-02-26 |
» [For Protection] Medical protective glass | 2020-02-26 |
» [For Detection] Infrared temperature door | 2020-02-26 |
» [For Disinfection] Disinfection cabin | 2020-02-26 |
» [For Protection] Movable negative pressure insolation cabin | 2020-02-26 |
» [For Protection] Medical facial mask | 2020-02-22 |
» [For Protection] Disposable isolation cloth | 2020-02-22 |
Why We Do |
Contact Us |
Search |